Warje, Pune, Maharashtra
GST No. 27GJMPS1666D1ZS
Approx. Rs 190 / sq ftGet Latest Price
Service Details:| Minimum Order Quantity | 500 sq ft |
| Car Capacity | More than 5 Car |
| Roof Material | Tensile Fabric |
| Frame Material | MS Powder Coated |
| Design Type | Cantilever |
| Usage | Hotel, Hospital, Mall, Commercial, Office, Residential, Society, Industrial |
| Waterproof | Yes |
| UV Protection | UV Resistant |
| Wind Resistance | Up to 120 kmph |
Approx. Rs 250 / sq ftGet Latest Price
Service Details:| Minimum Order Quantity | 1000 sq ft |
| Application | Public Pool |
| Fabric Material | PVC Coated Fabric |
| Frame Material | Mild Steel |
| Cover Type | Fixed Cover |
| UV Protection | UPF 50+ |
| Fabric GSM | 900 gsm |
| Shape | Custom Shape |
| Color | White |
| Side Covering | Open Sides |
Explore More Services
© MS Decor. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited